+ OUR NEWS
- The Material Of Stainless Steel Tee Stainless steel tee and other materials have 304.316.316L.0Cr18Ni9.321...
- Stainless Fittings American StandardStainless fittings are mainly used to connect the tube into the pipe i...
- Advantages Of Stainless FittingsHot rolled seamless tube outer diameter generally greater than 32mm, w...
+ PRODUCTS - >
90 °Elbows
90 °Elbows

3A 90 ° Elbows
![]() |
SIZE | A | B | C | D |
1/2" | 19.1 | 19.1 | 12.7 | ||
3/4" | 28.6 | 28.6 | 19.05 | ||
1" | 38.1 | 38.1 | 25.4 | ||
1-1/2" | 57.2 | 57.2 | 38.1 | ||
2" | 76.2 | 76.2 | 50.8 | ||
2-1/2" | 95.3 | 95.3 | 63.5 | ||
3" | 114.3 | 114.3 | 76.2 | ||
4" | 152.4 | 152.4 | 101.6 | ||
6" | 228.6 | 228.6 | 152.4 |
DIN 90 ° Elbows
![]() |
SIZE | A | B | C | D |
DN15 | 35 | 35 | 18 | ||
DN20 | 40 | 40 | 22 | ||
DN25 | 50 | 50 | 28 | ||
DN32 | 55 | 55 | 34 | ||
DN40 | 60 | 60 | 40 | ||
DN50 | 70 | 70 | 52 | ||
DN65 | 80 | 80 | 70 | ||
DN80 | 90 | 90 | 85 | ||
DN100 | 100 | 100 | 104 |
SMS 90 ° Elbows
![]() |
SIZE | A | B | C | D |
25 | 37.5 | 38.1 | 25 | ||
38 | 57 | 57.2 | 38 | ||
51 | 76.5 | 76.2 | 51 | ||
63.5 | 95.25 | 95.3 | 63.5 | ||
76 | 114.15 | 114.3 | 76 | ||
104 | 152.1 | 152.4 | 104 |
ISO 90 ° Elbows
![]() |
SIZE | D | A | ||
1" | 25.4 | 33.5 | |||
1-1/4" | 31.8 | 41 | |||
1-1/2" | 38.1 | 48.5 | |||
2" | 50.8 | 60.5 | |||
2-1/2" | 63.5 | 83.5 | |||
3" | 76.3 | 88.5 | |||
3-1/2" | 89.1 | 103.5 | |||
4" | 101.6 | 127 | |||
4-1/2" | 114.3 | 152.4 | |||
5-1/2" | 139.8 | 190.5 | |||
6-1/2" | 165.2 | 228.6 |
More Products From This Catagory